WeGotPIX   LeaderBoard History
Week 1
 Prognosticator Wins Losses Win % GB 
 MJfromADK 13  3   .812  --  
 Lucky Strike 13  3   .812  --  
 O'Dalaigh 13  3   .812  --  
 c 12  4   .750  1  
 40 11  5   .688  2  
 Sonic&Knuckles 11  5   .688  2  
 Dave Panama Canales 11  5   .688  2  
 Sleehrat 11  5   .688  2  
 VincentVanGirl 11  5   .688  2  
 TMac 10  6   .625  3  
Week 2
 Prognosticator Wins Losses Win % GB 
 Lucky Strike 26  6   .812  --  
 O'Dalaigh 26  6   .812  --  
 MJfromADK 25  7   .781  1  
 Dave Panama Canales 25  7   .781  1  
 40 23  9   .719  3  
 VincentVanGirl 23  9   .719  3  
 Sonic&Knuckles 22  10   .688  4  
 Sleehrat 22  10   .688  4  
 c 21  11   .656  5  
 TMac 20  12   .625  6  
 
Week 3
 Prognosticator Wins Losses Win % GB 
 Lucky Strike 38  10   .792  --  
 O'Dalaigh 38  10   .792  --  
 Dave Panama Canales 37  11   .771  1  
 40 35  13   .729  3  
 MJfromADK 35  13   .729  3  
 Sonic&Knuckles 33  15   .688  5  
 VincentVanGirl 32  16   .667  6  
 TMac 30  18   .625  8  
 Sleehrat 30  18   .625  8  
 c 30  18   .625  8  
Week 4
 Prognosticator Wins Losses Win % GB 
 Lucky Strike 48  16   .750  --  
 O'Dalaigh 48  16   .750  --  
 MJfromADK 46  18   .719  2  
 40 45  19   .703  3  
 Dave Panama Canales 45  19   .703  3  
 Sonic&Knuckles 41  23   .641  7  
 TMac 40  24   .625  8  
 Sleehrat 40  24   .625  8  
 VincentVanGirl 39  25   .609  9  
 c 37  27   .578  11  
 
Week 5
 Prognosticator Wins Losses Win % GB 
 Lucky Strike 54  24   .692  --  
 O'Dalaigh 53  25   .679  1  
 MJfromADK 51  27   .654  3  
 40 50  28   .641  4  
 Dave Panama Canales 49  29   .628  5  
 TMac 47  31   .603  7  
 VincentVanGirl 47  31   .603  7  
 Sonic&Knuckles 46  32   .590  8  
 Sleehrat 45  33   .577  9  
 c 42  36   .538  12  
Week 6
 Prognosticator Wins Losses Win % GB 
 Lucky Strike 64  29   .688  --  
 O'Dalaigh 63  30   .677  1  
 MJfromADK 61  32   .656  3  
 40 59  34   .634  5  
 Dave Panama Canales 58  35   .624  6  
 VincentVanGirl 58  35   .624  6  
 TMac 56  37   .602  8  
 Sonic&Knuckles 55  38   .591  9  
 Sleehrat 53  40   .570  11  
 c 51  42   .548  13  
 
Week 7
 Prognosticator Wins Losses Win % GB 
 Lucky Strike 75  33   .694  --  
 O'Dalaigh 75  33   .694  --  
 40 72  36   .667  3  
 MJfromADK 72  36   .667  3  
 Dave Panama Canales 71  37   .657  4  
 VincentVanGirl 69  39   .639  6  
 TMac 66  42   .611  9  
 Sonic&Knuckles 65  43   .602  10  
 Sleehrat 64  44   .593  11  
 c 62  46   .574  13  
Week 8
 Prognosticator Wins Losses Win % GB 
 O'Dalaigh 84  37   .694  --  
 Lucky Strike 83  38   .686  1  
 40 82  39   .678  2  
 MJfromADK 81  40   .669  3  
 Dave Panama Canales 79  42   .653  5  
 VincentVanGirl 79  42   .653  5  
 Sonic&Knuckles 73  48   .603  11  
 TMac 73  48   .603  11  
 Sleehrat 73  48   .603  11  
 c 69  52   .570  15  
 
Week 9
 Prognosticator Wins Losses Win % GB 
 Lucky Strike 93  41   .694  --  
 O'Dalaigh 93  41   .694  --  
 40 90  44   .672  3  
 MJfromADK 90  44   .672  3  
 Dave Panama Canales 89  45   .664  4  
 VincentVanGirl 86  48   .642  7  
 Sonic&Knuckles 82  52   .612  11  
 TMac 82  52   .612  11  
 Sleehrat 81  53   .604  12  
 c 76  58   .567  17