WeGotPIX   LeaderBoard History
Week 1
 Prognosticator Wins Losses Win % GB 
 MISH 10  6   .625  --  
 Sleehrat 7   .562  1  
 Ying 8   .500  2  
 GutCheck 8   .500  2  
 Super K 8   .500  2  
 c. 8   .500  2  
 Detwa 9   .438  3  
 Darth Belichick 10   .375  4  
 TMac 11   .312  5  
 Rookie 16   0000  10  
Week 2
 Prognosticator Wins Losses Win % GB 
 MISH 20  12   .625  --  
 Sleehrat 20  12   .625  --  
 c. 17  15   .531  3  
 Darth Belichick 16  16   .500  4  
 GutCheck 16  16   .500  4  
 Super K 16  16   .500  4  
 Detwa 15  17   .469  5  
 Ying 14  18   .438  6  
 TMac 13  19   .406  7  
 Rookie 32   0000  20  
 
Week 3
 Prognosticator Wins Losses Win % GB 
 Sleehrat 29  19   .604  --  
 MISH 28  20   .583  1  
 Super K 27  21   .562  2  
 c. 24  24   .500  5  
 Darth Belichick 23  25   .479  6  
 GutCheck 23  25   .479  6  
 Detwa 22  26   .458  7  
 TMac 22  26   .458  7  
 Ying 21  27   .438  8  
 Rookie 48   0000  29  
Week 4
 Prognosticator Wins Losses Win % GB 
 MISH 38  26   .594  --  
 Sleehrat 38  26   .594  --  
 Super K 38  26   .594  --  
 GutCheck 36  28   .562  2  
 Darth Belichick 35  29   .547  3  
 Detwa 33  31   .516  5  
 c. 33  31   .516  5  
 TMac 32  32   .500  6  
 Ying 31  33   .484  7  
 Rookie 64   0000  38  
 
Week 5
 Prognosticator Wins Losses Win % GB 
 MISH 49  31   .612  --  
 Sleehrat 49  31   .612  --  
 GutCheck 47  33   .588  2  
 Super K 47  33   .588  2  
 Darth Belichick 45  35   .562  4  
 Detwa 44  36   .550  5  
 TMac 41  39   .512  8  
 Ying 40  40   .500  9  
 c. 40  40   .500  9  
 Rookie 80   0000  49  
Week 6
 Prognosticator Wins Losses Win % GB 
 MISH 58  36   .617  --  
 Sleehrat 57  37   .606  1  
 GutCheck 55  39   .585  3  
 Super K 52  42   .553  6  
 Darth Belichick 50  44   .532  8  
 Detwa 49  45   .521  9  
 TMac 48  46   .511  10  
 c. 48  46   .511  10  
 Ying 46  48   .489  12  
 Rookie 94   0000  58  
 
Week 7
 Prognosticator Wins Losses Win % GB 
 MISH 67  41   .620  --  
 Sleehrat 64  44   .593  3  
 GutCheck 63  45   .583  4  
 Super K 63  45   .583  4  
 Darth Belichick 59  49   .546  8  
 Detwa 58  50   .537  9  
 TMac 57  51   .528  10  
 Ying 56  52   .519  11  
 c. 55  53   .509  12  
 Rookie 108   0000  67  
Week 8
 Prognosticator Wins Losses Win % GB 
 MISH 78  45   .634  --  
 Super K 74  49   .602  4  
 GutCheck 73  50   .593  5  
 Sleehrat 73  50   .593  5  
 Detwa 68  55   .553  10  
 Darth Belichick 68  55   .553  10  
 TMac 66  57   .537  12  
 Ying 64  59   .520  14  
 c. 63  60   .512  15  
 Rookie 123   0000  78  
 
Week 9
 Prognosticator Wins Losses Win % GB 
 MISH 88  48   .647  --  
 GutCheck 84  52   .618  4  
 Super K 84  52   .618  4  
 Sleehrat 83  53   .610  5  
 Detwa 78  58   .574  10  
 Darth Belichick 78  58   .574  10  
 TMac 76  60   .559  12  
 Ying 73  63   .537  15  
 c. 73  63   .537  15  
 Rookie 136   0000  88  
Week 10
 Prognosticator Wins Losses Win % GB 
 MISH 95  55   .633  --  
 GutCheck 91  59   .607  4  
 Super K 91  59   .607  4  
 Sleehrat 90  60   .600  5  
 Detwa 85  65   .567  10  
 Darth Belichick 84  66   .560  11  
 c. 83  67   .553  12  
 Ying 82  68   .547  13  
 TMac 82  68   .547  13  
 Rookie 150   0000  95  
 
Week 11
 Prognosticator Wins Losses Win % GB 
 MISH 107  57   .652  --  
 GutCheck 103  61   .628  4  
 Super K 100  64   .610  7  
 Sleehrat 98  66   .598  9  
 Detwa 95  69   .579  12  
 Darth Belichick 93  71   .567  14  
 c. 93  71   .567  14  
 Ying 92  72   .561  15  
 TMac 91  73   .555  16  
 Rookie 164   0000  107  
Week 12
 Prognosticator Wins Losses Win % GB 
 MISH 117  63   .650  --  
 GutCheck 114  66   .633  3  
 Super K 112  68   .622  5  
 Sleehrat 109  71   .606  8  
 Detwa 105  75   .583  12  
 Darth Belichick 103  77   .572  14  
 TMac 103  77   .572  14  
 c. 103  77   .572  14  
 Ying 100  80   .556  17  
 Rookie 180   0000  117  
 
Week 13
 Prognosticator Wins Losses Win % GB 
 MISH 128  67   .656  --  
 GutCheck 126  69   .646  2  
 Super K 125  70   .641  3  
 Sleehrat 120  75   .615  8  
 Detwa 117  78   .600  11  
 c. 115  80   .590  13  
 Darth Belichick 114  81   .585  14  
 TMac 112  83   .574  16  
 Ying 108  87   .554  20  
 Rookie 195   0000  128  
Week 14
 Prognosticator Wins Losses Win % GB 
 MISH 136  72   .654  --  
 GutCheck 134  74   .644  2  
 Super K 133  75   .639  3  
 Sleehrat 129  79   .620  7  
 Detwa 126  82   .606  10  
 Darth Belichick 122  86   .587  14  
 c. 121  87   .582  15  
 TMac 119  89   .572  17  
 Ying 115  93   .553  21  
 Rookie 208   0000  136  
 
Week 15
 Prognosticator Wins Losses Win % GB 
 MISH 148  76   .661  --  
 Super K 145  79   .647  3  
 GutCheck 144  80   .643  4  
 Sleehrat 142  82   .634  6  
 Detwa 138  86   .616  10  
 Darth Belichick 132  92   .589  16  
 c. 132  92   .589  16  
 TMac 130  94   .580  18  
 Ying 124  100   .554  24  
 Rookie 224   0000  148  
Week 16
 Prognosticator Wins Losses Win % GB 
 MISH 159  81   .662  --  
 Super K 156  84   .650  3  
 GutCheck 154  86   .642  5  
 Sleehrat 153  87   .638  6  
 Detwa 149  91   .621  10  
 Darth Belichick 144  96   .600  15  
 TMac 143  97   .596  16  
 c. 142  98   .592  17  
 Ying 134  106   .558  25  
 Rookie 240   0000  159  
 
Week 17
 Prognosticator Wins Losses Win % GB 
 MISH 172  84   .672  --  
 Super K 168  88   .656  4  
 GutCheck 165  91   .645  7  
 Sleehrat 163  93   .637  9  
 Detwa 159  97   .621  13  
 Darth Belichick 154  102   .602  18  
 TMac 154  102   .602  18  
 c. 150  106   .586  22  
 Ying 140  116   .547  32  
 Rookie 256   0000  172  
Week 18
 Prognosticator Wins Losses Win % GB 
 MISH 185  87   .680  --  
 Super K 181  91   .665  4  
 GutCheck 176  96   .647  9  
 Sleehrat 173  99   .636  12  
 Detwa 170  102   .625  15  
 TMac 164  108   .603  21  
 Darth Belichick 163  109   .599  22  
 c. 161  111   .592  24  
 Ying 150  122   .551  35  
 Rookie 272   0000  185  
 
Week 19
 Prognosticator Wins Losses Win % GB 
 MISH 203  95   .681  --  
 Super K 203  95   .681  --  
 GutCheck 190  108   .638  13  
 Detwa 188  110   .631  15  
 Sleehrat 187  111   .628  16  
 Darth Belichick 183  115   .614  20  
 TMac 182  116   .611  21  
 c. 175  123   .587  28  
 Ying 164  134   .550  39  
 Rookie 298   0000  203