WeGotPIX   LeaderBoard History
Week 1
 Prognosticator Wins Losses Win % GB 
 41 11  5   .688  --  
 2Tuques 11  5   .688  --  
 A Buloke 11  5   .688  --  
 TMac 11  5   .688  --  
 c. 11  5   .688  --  
 Mammoth 10  6   .625  1  
 Sleehrat 10  6   .625  1  
 Dave Panama Canales 9  7   .562  2  
 G I R L 9  7   .562  2  
 WHOOPS! 9  7   .562  2  
Week 2
 Prognosticator Wins Losses Win % GB 
 41 22  10   .688  --  
 2Tuques 22  10   .688  --  
 A Buloke 22  10   .688  --  
 WHOOPS! 22  10   .688  --  
 TMac 22  10   .688  --  
 Mammoth 21  11   .656  1  
 Sleehrat 20  12   .625  2  
 c. 20  12   .625  2  
 Dave Panama Canales 18  14   .562  4  
 G I R L 18  14   .562  4  
 
Week 3
 Prognosticator Wins Losses Win % GB 
 c. 32  16   .667  --  
 A Buloke 31  17   .646  1  
 41 30  18   .625  2  
 WHOOPS! 30  18   .625  2  
 2Tuques 29  19   .604  3  
 Mammoth 28  20   .583  4  
 TMac 28  20   .583  4  
 Sleehrat 27  21   .562  5  
 G I R L 26  22   .542  6  
 Dave Panama Canales 25  23   .521  7  
Week 4
 Prognosticator Wins Losses Win % GB 
 A Buloke 42  22   .656  --  
 41 41  23   .641  1  
 c. 40  24   .625  2  
 2Tuques 39  25   .609  3  
 WHOOPS! 39  25   .609  3  
 TMac 39  25   .609  3  
 Mammoth 37  27   .578  5  
 Sleehrat 37  27   .578  5  
 G I R L 36  28   .562  6  
 Dave Panama Canales 34  30   .531  8  
 
Week 5
 Prognosticator Wins Losses Win % GB 
 A Buloke 50  29   .633  --  
 41 49  30   .620  1  
 TMac 49  30   .620  1  
 WHOOPS! 48  31   .608  2  
 2Tuques 47  32   .595  3  
 c. 47  32   .595  3  
 Sleehrat 46  33   .582  4  
 Mammoth 45  34   .570  5  
 Dave Panama Canales 44  35   .557  6  
 G I R L 44  35   .557  6  
Week 6
 Prognosticator Wins Losses Win % GB 
 A Buloke 58  35   .624  --  
 41 57  36   .613  1  
 WHOOPS! 57  36   .613  1  
 TMac 56  37   .602  2  
 2Tuques 55  38   .591  3  
 Mammoth 54  39   .581  4  
 G I R L 54  39   .581  4  
 c. 53  40   .570  5  
 Dave Panama Canales 52  41   .559  6  
 Sleehrat 51  42   .548  7  
 
Week 7
 Prognosticator Wins Losses Win % GB 
 A Buloke 68  39   .636  --  
 WHOOPS! 67  40   .626  1  
 41 66  41   .617  2  
 TMac 64  43   .598  4  
 Mammoth 62  45   .579  6  
 2Tuques 62  45   .579  6  
 G I R L 62  45   .579  6  
 c. 60  47   .561  8  
 Sleehrat 59  48   .551  9  
 Dave Panama Canales 57  50   .533  11  
Week 8
 Prognosticator Wins Losses Win % GB 
 A Buloke 79  41   .658  --  
 41 78  42   .650  1  
 WHOOPS! 77  43   .642  2  
 TMac 75  45   .625  4  
 2Tuques 74  46   .617  5  
 Mammoth 73  47   .608  6  
 G I R L 72  48   .600  7  
 Sleehrat 70  50   .583  9  
 c. 70  50   .583  9  
 Dave Panama Canales 65  55   .542  14