WeGotPIX   LeaderBoard History
Week 1
 Prognosticator Wins Losses Win % GB 
 MJfromADK 13  3   .812  --  
 Lucky Strike 13  3   .812  --  
 O'Dalaigh 13  3   .812  --  
 c 12  4   .750  1  
 100K 11  5   .688  2  
 D-Hunt 11  5   .688  2  
 Dave Panama Canales 11  5   .688  2  
 Sleehrat 11  5   .688  2  
 VincentVanGirl 11  5   .688  2  
 TMac 10  6   .625  3  
Week 2
 Prognosticator Wins Losses Win % GB 
 Lucky Strike 26  6   .812  --  
 O'Dalaigh 26  6   .812  --  
 MJfromADK 25  7   .781  1  
 Dave Panama Canales 25  7   .781  1  
 100K 23  9   .719  3  
 VincentVanGirl 23  9   .719  3  
 D-Hunt 22  10   .688  4  
 Sleehrat 22  10   .688  4  
 c 21  11   .656  5  
 TMac 20  12   .625  6  
 
Week 3
 Prognosticator Wins Losses Win % GB 
 Lucky Strike 38  10   .792  --  
 O'Dalaigh 38  10   .792  --  
 Dave Panama Canales 37  11   .771  1  
 100K 35  13   .729  3  
 MJfromADK 35  13   .729  3  
 D-Hunt 33  15   .688  5  
 VincentVanGirl 32  16   .667  6  
 TMac 30  18   .625  8  
 Sleehrat 30  18   .625  8  
 c 30  18   .625  8  
Week 4
 Prognosticator Wins Losses Win % GB 
 Lucky Strike 48  16   .750  --  
 O'Dalaigh 48  16   .750  --  
 MJfromADK 46  18   .719  2  
 100K 45  19   .703  3  
 Dave Panama Canales 45  19   .703  3  
 D-Hunt 41  23   .641  7  
 TMac 40  24   .625  8  
 Sleehrat 40  24   .625  8  
 VincentVanGirl 39  25   .609  9  
 c 37  27   .578  11  
 
Week 5
 Prognosticator Wins Losses Win % GB 
 Lucky Strike 54  24   .692  --  
 O'Dalaigh 53  25   .679  1  
 MJfromADK 51  27   .654  3  
 100K 50  28   .641  4  
 Dave Panama Canales 49  29   .628  5  
 TMac 47  31   .603  7  
 VincentVanGirl 47  31   .603  7  
 D-Hunt 46  32   .590  8  
 Sleehrat 45  33   .577  9  
 c 42  36   .538  12  
Week 6
 Prognosticator Wins Losses Win % GB 
 Lucky Strike 64  29   .688  --  
 O'Dalaigh 63  30   .677  1  
 MJfromADK 61  32   .656  3  
 100K 59  34   .634  5  
 Dave Panama Canales 58  35   .624  6  
 VincentVanGirl 58  35   .624  6  
 TMac 56  37   .602  8  
 D-Hunt 55  38   .591  9  
 Sleehrat 53  40   .570  11  
 c 51  42   .548  13  
 
Week 7
 Prognosticator Wins Losses Win % GB 
 Lucky Strike 75  33   .694  --  
 O'Dalaigh 75  33   .694  --  
 100K 72  36   .667  3  
 MJfromADK 72  36   .667  3  
 Dave Panama Canales 71  37   .657  4  
 VincentVanGirl 69  39   .639  6  
 TMac 66  42   .611  9  
 D-Hunt 65  43   .602  10  
 Sleehrat 64  44   .593  11  
 c 62  46   .574  13  
Week 8
 Prognosticator Wins Losses Win % GB 
 O'Dalaigh 84  37   .694  --  
 Lucky Strike 83  38   .686  1  
 100K 82  39   .678  2  
 MJfromADK 81  40   .669  3  
 Dave Panama Canales 79  42   .653  5  
 VincentVanGirl 79  42   .653  5  
 D-Hunt 73  48   .603  11  
 TMac 73  48   .603  11  
 Sleehrat 73  48   .603  11  
 c 69  52   .570  15  
 
Week 9
 Prognosticator Wins Losses Win % GB 
 Lucky Strike 93  42   .689  --  
 O'Dalaigh 93  42   .689  --  
 100K 90  45   .667  3  
 MJfromADK 90  45   .667  3  
 Dave Panama Canales 89  46   .659  4  
 VincentVanGirl 86  49   .637  7  
 D-Hunt 82  53   .607  11  
 TMac 82  53   .607  11  
 Sleehrat 81  54   .600  12  
 c 76  59   .563  17  
Week 10
 Prognosticator Wins Losses Win % GB 
 O'Dalaigh 102  47   .685  --  
 Lucky Strike 101  48   .678  1  
 100K 100  49   .671  2  
 MJfromADK 99  50   .664  3  
 Dave Panama Canales 98  51   .658  4  
 VincentVanGirl 96  53   .644  6  
 D-Hunt 92  57   .617  10  
 TMac 92  57   .617  10  
 Sleehrat 90  59   .604  12  
 c 83  66   .557  19  
 
Week 11
 Prognosticator Wins Losses Win % GB 
 O'Dalaigh 112  51   .687  --  
 Lucky Strike 111  52   .681  1  
 100K 110  53   .675  2  
 Dave Panama Canales 110  53   .675  2  
 MJfromADK 108  55   .663  4  
 VincentVanGirl 106  57   .650  6  
 TMac 103  60   .632  9  
 D-Hunt 102  61   .626  10  
 Sleehrat 100  63   .613  12  
 c 93  70   .571  19