WeGotPIX   LeaderBoard History
Week 1
 Prognosticator Wins Losses Win % GB 
 Nimble 13  3   .812  --  
 Lucky Strike 13  3   .812  --  
 O'Dalaigh 13  3   .812  --  
 G BASEMENT 12  4   .750  1  
 Wide Right 11  5   .688  2  
 Sonic&Knuckles 11  5   .688  2  
 Dave Panama Canales 11  5   .688  2  
 Sleehrat 11  5   .688  2  
 Odilon Redon 11  5   .688  2  
 TMac 10  6   .625  3  
Week 2
 Prognosticator Wins Losses Win % GB 
 Lucky Strike 26  6   .812  --  
 O'Dalaigh 26  6   .812  --  
 Nimble 25  7   .781  1  
 Dave Panama Canales 25  7   .781  1  
 Wide Right 23  9   .719  3  
 Odilon Redon 23  9   .719  3  
 Sonic&Knuckles 22  10   .688  4  
 Sleehrat 22  10   .688  4  
 G BASEMENT 21  11   .656  5  
 TMac 20  12   .625  6  
 
Week 3
 Prognosticator Wins Losses Win % GB 
 Lucky Strike 38  10   .792  --  
 O'Dalaigh 38  10   .792  --  
 Dave Panama Canales 37  11   .771  1  
 Wide Right 35  13   .729  3  
 Nimble 35  13   .729  3  
 Sonic&Knuckles 33  15   .688  5  
 Odilon Redon 32  16   .667  6  
 TMac 30  18   .625  8  
 Sleehrat 30  18   .625  8  
 G BASEMENT 30  18   .625  8  
Week 4
 Prognosticator Wins Losses Win % GB 
 Lucky Strike 48  16   .750  --  
 O'Dalaigh 48  16   .750  --  
 Nimble 46  18   .719  2  
 Wide Right 45  19   .703  3  
 Dave Panama Canales 45  19   .703  3  
 Sonic&Knuckles 41  23   .641  7  
 TMac 40  24   .625  8  
 Sleehrat 40  24   .625  8  
 Odilon Redon 39  25   .609  9  
 G BASEMENT 37  27   .578  11  
 
Week 5
 Prognosticator Wins Losses Win % GB 
 Lucky Strike 54  24   .692  --  
 O'Dalaigh 53  25   .679  1  
 Nimble 51  27   .654  3  
 Wide Right 50  28   .641  4  
 Dave Panama Canales 49  29   .628  5  
 TMac 47  31   .603  7  
 Odilon Redon 47  31   .603  7  
 Sonic&Knuckles 46  32   .590  8  
 Sleehrat 45  33   .577  9  
 G BASEMENT 42  36   .538  12  
Week 6
 Prognosticator Wins Losses Win % GB 
 Lucky Strike 64  29   .688  --  
 O'Dalaigh 63  30   .677  1  
 Nimble 61  32   .656  3  
 Wide Right 59  34   .634  5  
 Dave Panama Canales 58  35   .624  6  
 Odilon Redon 58  35   .624  6  
 TMac 56  37   .602  8  
 Sonic&Knuckles 55  38   .591  9  
 Sleehrat 53  40   .570  11  
 G BASEMENT 51  42   .548  13