WeGotPIX 2002 LeaderBoard History
Week 1
 Prognosticator Wins Losses Win % GB 
 Ellen 12  4   .750  --  
 girl 11  5   .688  1  
 Dillenger 10  6   .625  2  
 Sleeh Rat 10  6   .625  2  
 sod god 10  6   .625  2  
 Commish 7   .562  3  
 Veteran 7   .562  3  
 Pako 7   .562  3  
 footbaLKen 8   .500  4  
Week 2
 Prognosticator Wins Losses Win % GB 
 girl 23  9   .719  --  
 Ellen 21  11   .656  2  
 Sleeh Rat 20  12   .625  3  
 sod god 20  12   .625  3  
 Commish 19  13   .594  4  
 Veteran 18  14   .562  5  
 footbaLKen 17  15   .531  6  
 Dillenger 15  17   .469  8  
 Pako 14  18   .438  9  
 
Week 3
 Prognosticator Wins Losses Win % GB 
 girl 36  10   .783  --  
 Sleeh Rat 32  14   .696  4  
 sod god 32  14   .696  4  
 Commish 30  16   .652  6  
 Veteran 30  16   .652  6  
 Ellen 29  17   .630  7  
 footbaLKen 27  19   .587  9  
 Pako 25  21   .543  11  
 Dillenger 22  24   .478  14  
Week 4
 Prognosticator Wins Losses Win % GB 
 girl 43  17   .717  --  
 Commish 38  22   .633  5  
 Sleeh Rat 37  23   .617  6  
 sod god 37  23   .617  6  
 Veteran 36  24   .600  7  
 footbaLKen 35  25   .583  8  
 Ellen 34  26   .567  9  
 Pako 32  28   .533  11  
 Dillenger 32  28   .533  11  
 
Week 5
 Prognosticator Wins Losses Win % GB 
 girl 53  21   .716  --  
 Sleeh Rat 47  27   .635  6  
 Commish 46  28   .622  7  
 sod god 46  28   .622  7  
 footbaLKen 42  32   .568  11  
 Veteran 42  32   .568  11  
 Ellen 41  33   .554  12  
 Pako 40  34   .541  13  
 Dillenger 38  36   .514  15  
Week 6
 Prognosticator Wins Losses Win % GB 
 girl 56  32   .636  --  
 Sleeh Rat 56  32   .636  --  
 Commish 53  35   .602  3  
 sod god 53  35   .602  3  
 Ellen 52  36   .591  4  
 Veteran 50  38   .568  6  
 footbaLKen 48  40   .545  8  
 Dillenger 48  40   .545  8  
 Pako 46  42   .523  10  
 
Week 7
 Prognosticator Wins Losses Win % GB 
 girl 65  37   .637  --  
 Sleeh Rat 65  37   .637  --  
 Commish 64  38   .627  1  
 sod god 62  40   .608  3  
 footbaLKen 60  42   .588  5  
 Ellen 60  42   .588  5  
 Veteran 58  44   .569  7  
 Dillenger 58  44   .569  7  
 Pako 56  46   .549  9  
Week 8
 Prognosticator Wins Losses Win % GB 
 girl 74  42   .638  --  
 Commish 73  43   .629  1  
 Sleeh Rat 73  43   .629  1  
 sod god 70  46   .603  4  
 footbaLKen 68  48   .586  6  
 Ellen 68  48   .586  6  
 Dillenger 66  50   .569  8  
 Veteran 65  51   .560  9  
 Pako 64  52   .552  10  
 
Week 9
 Prognosticator Wins Losses Win % GB 
 girl 84  46   .646  --  
 Sleeh Rat 83  47   .638  1  
 Commish 81  49   .623  3  
 Ellen 78  52   .600  6  
 sod god 78  52   .600  6  
 footbaLKen 76  54   .585  8  
 Veteran 75  55   .577  9  
 Pako 73  57   .562  11  
 Dillenger 72  58   .554  12  
Week 10
 Prognosticator Wins Losses Win % GB 
 girl 92  52   .639  --  
 Sleeh Rat 91  53   .632  1  
 Commish 89  55   .618  3  
 Ellen 87  57   .604  5  
 sod god 85  59   .590  7  
 footbaLKen 84  60   .583  8  
 Veteran 83  61   .576  9  
 Pako 80  64   .556  12  
 Dillenger 80  64   .556  12  
 
Week 11
 Prognosticator Wins Losses Win % GB 
 girl 101  59   .631  --  
 Sleeh Rat 101  59   .631  --  
 Commish 99  61   .619  2  
 sod god 98  62   .612  3  
 Ellen 97  63   .606  4  
 Veteran 96  64   .600  5  
 footbaLKen 94  66   .588  7  
 Dillenger 94  66   .588  7  
 Pako 90  70   .562  11  
Week 12
 Prognosticator Wins Losses Win % GB 
 girl 110  66   .625  --  
 Commish 107  69   .608  3  
 Sleeh Rat 107  69   .608  3  
 Veteran 105  71   .597  5  
 Ellen 103  73   .585  7  
 Dillenger 102  74   .580  8  
 sod god 102  74   .580  8  
 footbaLKen 100  76   .568  10  
 Pako 97  79   .551  13  
 
Week 13
 Prognosticator Wins Losses Win % GB 
 girl 119  73   .620  --  
 Sleeh Rat 118  74   .615  1  
 Commish 117  75   .609  2  
 Veteran 116  76   .604  3  
 Ellen 114  78   .594  5  
 Dillenger 112  80   .583  7  
 sod god 111  81   .578  8  
 footbaLKen 109  83   .568  10  
 Pako 108  84   .562  11  
Week 14
 Prognosticator Wins Losses Win % GB 
 Sleeh Rat 130  78   .625  --  
 Commish 128  80   .615  2  
 girl 128  80   .615  2  
 Veteran 128  80   .615  2  
 footbaLKen 124  84   .596  6  
 Ellen 124  84   .596  6  
 Dillenger 122  86   .587  8  
 sod god 119  89   .572  11  
 Pako 116  92   .558  14  
 
Week 15
 Prognosticator Wins Losses Win % GB 
 Sleeh Rat 141  83   .629  --  
 girl 140  84   .625  1  
 Veteran 140  84   .625  1  
 Commish 137  87   .612  4  
 footbaLKen 135  89   .603  6  
 Ellen 133  91   .594  8  
 Dillenger 131  93   .585  10  
 sod god 128  96   .571  13  
 Pako 126  98   .562  15  
Week 16
 Prognosticator Wins Losses Win % GB 
 Veteran 150  90   .625  --  
 girl 149  91   .621  1  
 Sleeh Rat 148  92   .617  2  
 Commish 147  93   .612  3  
 footbaLKen 145  95   .604  5  
 Dillenger 144  96   .600  6  
 Ellen 141  99   .588  9  
 Pako 135  105   .562  15  
 sod god 135  105   .562  15  
 
Week 17
 Prognosticator Wins Losses Win % GB 
 Veteran 161  95   .629  --  
 girl 160  96   .625  1  
 Commish 159  97   .621  2  
 Sleeh Rat 158  98   .617  3  
 footbaLKen 157  99   .613  4  
 Dillenger 155  101   .605  6  
 Ellen 148  108   .578  13  
 Pako 146  110   .570  15  
 sod god 142  114   .555  19  
Week 18
 Prognosticator Wins Losses Win % GB 
 Commish 177  101   .637  --  
 Veteran 175  103   .629  2  
 girl 172  106   .619  5  
 footbaLKen 169  109   .608  8  
 Sleeh Rat 168  110   .604  9  
 Dillenger 163  115   .586  14  
 Ellen 160  118   .576  17  
 Pako 158  120   .568  19  
 sod god 154  124   .554  23