NFL Standings  
AFC Standings
East
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Buffalo 12-4-0 .750 6-1 6-3 8-3 4-1 3-2
Miami 8-8-0 .500 5-2 3-6 6-5 2-3 2-3
New England 8-8-0 .500 4-4 4-4 6-5 2-3 3-2
N.Y. Jets 7-9-0 .438 3-5 4-4 5-6 2-3 2-3
North
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Cincinnati 11-5-0 .688 5-2 6-3 7-4 4-1 2-3
Baltimore 10-6-0 .625 5-3 5-3 6-5 4-1 3-2
Pittsburgh 8-8-0 .500 3-4 5-4 4-7 4-1 2-3
Cleveland 7-9-0 .438 4-4 3-5 4-7 3-2 3-2
South
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Jacksonville 8-8-0 .500 4-3 4-5 7-4 1-4 3-2
Tennessee 7-9-0 .438 3-5 4-4 5-6 2-3 3-2
Indianapolis 4-11-1 .267 2-5 2-6 4-6 0-5 1-3
Houston 2-13-1 .133 0-7 2-6 2-8 0-5 2-2
West
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Kansas City 13-3-0 .812 7-1 6-2 8-3 5-0 5-0
L.A. Chargers 10-6-0 .625 5-3 5-3 7-4 3-2 2-3
Las Vegas 6-10-0 .375 4-3 2-7 5-6 1-4 3-2
Denver 4-12-0 .250 3-4 1-8 2-9 2-3 0-5
 
NFC Standings
East
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Philadelphia 13-3-0 .812 6-2 7-1 5-0 8-3 3-2
Dallas 12-4-0 .750 8-1 4-3 4-1 8-3 4-1
N.Y. Giants 9-6-1 .600 5-3 4-3 5-0 4-6 1-3
Washington 7-8-1 .467 3-5 4-3 3-2 4-6 1-3
North
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Minnesota 12-4-0 .750 8-1 4-3 5-0 7-4 3-2
Detroit 8-8-0 .500 5-4 3-4 2-3 6-5 4-1
Green Bay 8-8-0 .500 5-3 3-5 2-3 6-5 3-2
Chicago 3-13-0 .188 2-6 1-7 2-3 1-10 0-5
South
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Tampa Bay 8-8-0 .500 5-4 3-4 0-5 8-3 4-1
New Orleans 7-9-0 .438 4-4 3-5 2-3 5-6 2-3
Atlanta 6-10-0 .375 5-3 1-7 1-4 5-6 1-4
Carolina 6-10-0 .375 5-4 1-6 1-4 5-6 3-2
West
  W-L-T  Win%  Home  Away  AFC   NFC   Div
San Francisco 12-4-0 .750 7-1 5-3 3-2 9-2 5-0
Seattle 8-8-0 .500 4-4 4-4 3-2 5-6 3-2
L.A. Rams 5-11-0 .312 4-5 1-6 2-3 3-8 1-4
Arizona 4-12-0 .250 1-8 3-4 1-4 3-8 1-4