NFL Standings  
AFC Standings
East
  W-L-T  Win%  Home  Away  AFC   NFC   Div
New England 10-2-0 .833 4-2 6-0 6-2 4-0 3-0
Buffalo 7-4-0 .636 5-1 2-3 4-3 3-1 2-2
Miami 4-7-0 .364 3-3 1-4 2-6 2-1 2-2
N.Y. Jets 2-9-0 .182 1-5 1-4 2-6 0-3 0-3
North
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Baltimore 6-5-0 .545 3-3 3-2 4-3 2-2 2-0
Pittsburgh 6-5-0 .545 4-2 2-3 5-2 1-3 2-1
Cincinnati 3-8-0 .273 2-4 1-4 3-4 0-4 2-1
Cleveland 3-8-0 .273 2-3 1-5 2-6 1-2 0-4
South
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Indianapolis 8-3-0 .727 6-0 2-3 6-2 2-1 2-0
Jacksonville 7-4-0 .636 4-2 3-2 4-2 3-2 1-1
Houston 6-5-0 .545 4-2 2-3 5-2 1-3 3-1
Tennessee 1-10-0 .091 0-6 1-4 0-8 1-2 0-4
West
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Denver 9-2-0 .818 6-0 3-2 6-2 3-0 2-1
L.A. Chargers 7-4-0 .636 4-2 3-2 6-2 1-2 3-0
Kansas City 6-5-0 .545 5-1 1-4 3-4 3-1 1-2
Las Vegas 2-9-0 .182 1-5 1-4 2-6 0-3 0-3
 
NFC Standings
East
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Philadelphia 8-3-0 .727 4-1 4-2 1-1 7-2 2-2
Dallas 5-5-1 .500 3-1 2-4 2-1 3-4 3-1
Washington 3-8-0 .273 2-3 1-5 2-2 1-6 1-1
N.Y. Giants 2-10-0 .167 2-3 0-7 1-2 1-8 1-3
North
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Chicago 8-3-0 .727 4-1 4-2 3-1 5-2 1-2
Green Bay 7-3-1 .700 4-2 3-1 2-1 5-2 2-0
Detroit 7-4-0 .636 4-1 3-3 3-1 4-3 1-2
Minnesota 4-7-0 .364 1-4 3-3 2-3 2-4 2-2
South
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Tampa Bay 6-5-0 .545 2-2 4-3 2-2 4-3 2-0
Carolina 6-6-0 .500 3-2 3-4 2-3 4-3 2-1
Atlanta 4-7-0 .364 2-3 2-4 1-3 3-4 1-3
New Orleans 2-9-0 .182 1-5 1-4 0-2 2-7 1-2
West
  W-L-T  Win%  Home  Away  AFC   NFC   Div
L.A. Rams 9-2-0 .818 5-1 4-1 5-0 4-2 2-1
Seattle 8-3-0 .727 3-2 5-1 4-0 4-3 2-2
San Francisco 8-4-0 .667 3-2 5-2 0-2 8-2 4-1
Arizona 3-8-0 .273 1-5 2-3 0-3 3-5 0-4