NFL Standings  
AFC Standings
East
  W-L-T  Win%  Home  Away  AFC   NFC   Div
New England 7-2-0 .778 3-2 4-0 4-2 3-0 2-0
Buffalo 6-2-0 .750 4-1 2-1 4-1 2-1 2-1
Miami 2-7-0 .222 1-3 1-4 1-6 1-1 1-2
N.Y. Jets 1-7-0 .125 0-5 1-2 1-4 0-3 0-2
North
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Pittsburgh 5-3-0 .625 3-2 2-1 4-1 1-2 1-1
Baltimore 3-5-0 .375 2-3 1-2 2-3 1-2 1-0
Cincinnati 3-6-0 .333 2-3 1-3 3-2 0-4 2-0
Cleveland 2-6-0 .250 2-2 0-4 1-4 1-2 0-3
South
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Indianapolis 7-2-0 .778 5-0 2-2 6-1 1-1 2-0
Jacksonville 5-3-0 .625 3-2 2-1 3-1 2-2 1-0
Houston 3-5-0 .375 2-2 1-3 2-2 1-3 1-1
Tennessee 1-8-0 .111 0-4 1-4 0-7 1-1 0-3
West
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Denver 7-2-0 .778 4-0 3-2 4-2 3-0 0-1
L.A. Chargers 6-3-0 .667 3-2 3-1 5-1 1-2 3-0
Kansas City 5-4-0 .556 4-1 1-3 2-3 3-1 1-1
Las Vegas 2-6-0 .250 1-3 1-3 2-4 0-2 0-2
 
NFC Standings
East
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Philadelphia 6-2-0 .750 3-1 3-1 1-1 5-1 2-1
Dallas 3-5-1 .375 2-1 1-4 1-1 2-4 2-1
Washington 3-6-0 .333 2-2 1-4 2-1 1-5 1-1
N.Y. Giants 2-7-0 .222 2-2 0-5 1-2 1-5 1-3
North
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Green Bay 5-2-1 .714 3-1 2-1 2-1 3-1 1-0
Chicago 5-3-0 .625 2-1 3-2 2-1 3-2 0-2
Detroit 5-3-0 .625 3-1 2-2 3-1 2-2 1-2
Minnesota 4-4-0 .500 1-2 3-2 2-2 2-2 2-0
South
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Tampa Bay 6-2-0 .750 2-1 4-1 2-0 4-2 2-0
Carolina 5-4-0 .556 3-1 2-3 2-3 3-1 1-0
Atlanta 3-5-0 .375 2-2 1-3 1-2 2-3 0-2
New Orleans 1-8-0 .111 1-4 0-4 0-2 1-6 0-1
West
  W-L-T  Win%  Home  Away  AFC   NFC   Div
L.A. Rams 6-2-0 .750 3-1 3-1 5-0 1-2 0-1
Seattle 6-2-0 .750 2-2 4-0 3-0 3-2 1-1
San Francisco 6-3-0 .667 2-1 4-2 0-2 6-1 3-0
Arizona 3-5-0 .375 1-3 2-2 0-2 3-3 0-2