NFL Standings  
AFC Standings
East
  W-L-T  Win%  Home  Away  AFC   NFC   Div
New England 11-3-0 .786 5-3 6-0 6-3 5-0 3-1
Buffalo 10-4-0 .714 6-1 4-3 7-3 3-1 3-2
Miami 6-8-0 .429 4-3 2-5 3-7 3-1 3-2
N.Y. Jets 3-11-0 .214 2-6 1-5 2-8 1-3 0-4
North
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Pittsburgh 8-6-0 .571 5-3 3-3 7-3 1-3 3-1
Baltimore 7-7-0 .500 3-5 4-2 5-5 2-2 3-2
Cincinnati 4-10-0 .286 2-5 2-5 4-6 0-4 3-2
Cleveland 3-11-0 .214 2-5 1-6 2-7 1-4 0-4
South
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Jacksonville 10-4-0 .714 6-2 4-2 7-2 3-2 3-1
Houston 9-5-0 .643 5-2 4-3 7-2 2-3 4-1
Indianapolis 8-6-0 .571 6-1 2-5 6-4 2-2 2-2
Tennessee 2-12-0 .143 0-7 2-5 1-9 1-3 0-5
West
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Denver 12-2-0 .857 7-0 5-2 7-2 5-0 3-1
L.A. Chargers 10-4-0 .714 6-2 4-2 8-2 2-2 5-0
Kansas City 6-8-0 .429 5-3 1-5 3-6 3-2 1-3
Las Vegas 2-12-0 .143 1-6 1-6 2-8 0-4 0-5
 
NFC Standings
East
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Philadelphia 9-5-0 .643 5-2 4-3 2-2 7-3 2-2
Dallas 6-7-1 .462 4-2 2-5 3-1 3-6 3-1
Washington 4-10-0 .286 2-4 2-6 2-3 2-7 2-1
N.Y. Giants 2-12-0 .143 2-4 0-8 1-3 1-9 1-4
North
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Chicago 10-4-0 .714 5-1 5-3 4-1 6-3 1-3
Green Bay 9-4-1 .692 5-2 4-2 2-2 7-2 4-0
Detroit 8-6-0 .571 5-2 3-4 3-1 5-5 1-3
Minnesota 6-8-0 .429 2-4 4-4 2-3 4-5 2-2
South
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Carolina 7-7-0 .500 4-2 3-5 2-3 5-4 2-2
Tampa Bay 7-7-0 .500 3-4 4-3 2-2 5-5 2-2
Atlanta 5-9-0 .357 2-4 3-5 1-4 4-5 2-3
New Orleans 4-10-0 .286 2-5 2-5 0-3 4-7 3-2
West
  W-L-T  Win%  Home  Away  AFC   NFC   Div
L.A. Rams 11-3-0 .786 6-1 5-2 5-0 6-3 3-1
Seattle 11-3-0 .786 5-2 6-1 5-0 6-3 2-2
San Francisco 10-4-0 .714 4-2 6-2 2-2 8-2 4-1
Arizona 3-11-0 .214 1-6 2-5 0-4 3-7 0-5