NFL Standings  
AFC Standings
East
  W-L-T  Win%  Home  Away  AFC   NFC   Div
New England 9-2-0 .818 4-2 5-0 5-2 4-0 3-0
Buffalo 7-3-0 .700 5-1 2-2 4-2 3-1 2-2
Miami 4-7-0 .364 3-3 1-4 2-6 2-1 2-2
N.Y. Jets 2-8-0 .200 1-5 1-3 2-5 0-3 0-3
North
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Pittsburgh 6-4-0 .600 4-2 2-2 5-2 1-2 2-1
Baltimore 5-5-0 .500 2-3 3-2 3-3 2-2 2-0
Cincinnati 3-7-0 .300 2-3 1-4 3-3 0-4 2-1
Cleveland 2-8-0 .200 2-3 0-5 1-6 1-2 0-4
South
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Indianapolis 8-2-0 .800 6-0 2-2 6-1 2-1 2-0
Jacksonville 6-4-0 .600 4-2 2-2 4-2 2-2 1-1
Houston 5-5-0 .500 3-2 2-3 4-2 1-3 3-1
Tennessee 1-9-0 .100 0-5 1-4 0-8 1-1 0-4
West
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Denver 9-2-0 .818 6-0 3-2 6-2 3-0 2-1
L.A. Chargers 7-4-0 .636 4-2 3-2 6-2 1-2 3-0
Kansas City 5-5-0 .500 4-1 1-4 2-4 3-1 1-2
Las Vegas 2-8-0 .200 1-4 1-4 2-5 0-3 0-3
 
NFC Standings
East
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Philadelphia 8-2-0 .800 4-1 4-1 1-1 7-1 2-1
Dallas 4-5-1 .444 2-1 2-4 2-1 2-4 2-1
Washington 3-8-0 .273 2-3 1-5 2-2 1-6 1-1
N.Y. Giants 2-9-0 .182 2-3 0-6 1-2 1-7 1-3
North
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Chicago 7-3-0 .700 3-1 4-2 2-1 5-2 1-2
Green Bay 6-3-1 .667 3-2 3-1 2-1 4-2 1-0
Detroit 6-4-0 .600 3-1 3-3 3-1 3-3 1-2
Minnesota 4-6-0 .400 1-4 3-2 2-3 2-3 2-1
South
  W-L-T  Win%  Home  Away  AFC   NFC   Div
Tampa Bay 6-4-0 .600 2-2 4-2 2-2 4-2 2-0
Carolina 6-5-0 .545 3-2 3-3 2-3 4-2 2-1
Atlanta 3-7-0 .300 2-3 1-4 1-3 2-4 0-3
New Orleans 2-8-0 .200 1-4 1-4 0-2 2-6 1-1
West
  W-L-T  Win%  Home  Away  AFC   NFC   Div
L.A. Rams 8-2-0 .800 4-1 4-1 5-0 3-2 2-1
Seattle 7-3-0 .700 3-2 4-1 3-0 4-3 2-2
San Francisco 7-4-0 .636 2-2 5-2 0-2 7-2 4-1
Arizona 3-7-0 .300 1-4 2-3 0-2 3-5 0-4