WeGotPIX - PIXer Data Mining
WeGotPIX PIXer Data Mining by Team
Sort Options: Sort by Team Name Sort by Team PIXed Most Sort by Team PIXed Least Sort by Team PIXed Correctly Sort by Team PIXed Incorrectly
Ying
Team Correct PIXed to Win PIXed to Lose
Chiefs 14 - 3 14 - 3 0 - 0
Bears 12 - 4 2 - 3 10 - 1
Texans 12 - 4 0 - 1 12 - 3
49ers 13 - 5 12 - 3 1 - 2
Eagles 13 - 5 12 - 3 1 - 2
Chargers 12 - 5 7 - 2 5 - 3
Cardinals 11 - 5 3 - 4 8 - 1
Browns 10 - 5 3 - 1 7 - 4
Patriots 10 - 5 4 - 2 6 - 3
Broncos 10 - 6 1 - 3 9 - 3
Bengals 11 - 7 10 - 4 1 - 3
Bills 11 - 7 9 - 2 2 - 5
Cowboys 11 - 7 7 - 1 4 - 6
Jets 9 - 6 2 - 2 7 - 4
Panthers 9 - 6 1 - 1 8 - 5
Buccaneers 8 - 7 5 - 5 3 - 2
Lions 8 - 7 3 - 3 5 - 4
Ravens 8 - 7 7 - 5 1 - 2
Vikings 9 - 8 8 - 4 1 - 4
Falcons 8 - 8 2 - 4 6 - 4
Jaguars 8 - 8 4 - 4 4 - 4
Raiders 8 - 8 4 - 6 4 - 2
Rams 8 - 8 3 - 6 5 - 2
Giants 8 - 9 4 - 4 4 - 5
Redskins 7 - 8 1 - 1 6 - 7
Saints 7 - 8 2 - 3 5 - 5
Steelers 7 - 8 2 - 2 5 - 6
Titans 7 - 8 3 - 5 4 - 3
Dolphins 7 - 9 5 - 7 2 - 2
Colts 6 - 9 2 - 7 4 - 2
Packers 6 - 9 4 - 5 2 - 4
Seahawks 6 - 11 1 - 4 5 - 7
Detwa
Team Correct PIXed to Win PIXed to Lose
Cardinals 14 - 2 2 - 0 12 - 2
Rams 13 - 3 3 - 1 10 - 2
Texans 13 - 3 0 - 0 13 - 3
Chiefs 15 - 4 15 - 3 0 - 1
Eagles 15 - 4 13 - 2 2 - 2
Cowboys 14 - 4 11 - 2 3 - 2
Bears 11 - 5 1 - 3 10 - 2
Falcons 11 - 5 3 - 2 8 - 3
Ravens 11 - 5 9 - 5 2 - 0
Titans 11 - 5 6 - 4 5 - 1
49ers 13 - 6 13 - 5 0 - 1
Bills 12 - 6 12 - 5 0 - 1
Dolphins 11 - 6 5 - 3 6 - 3
Vikings 11 - 6 9 - 3 2 - 3
Buccaneers 10 - 6 6 - 4 4 - 2
Colts 10 - 6 1 - 3 9 - 3
Lions 10 - 6 5 - 3 5 - 3
Patriots 10 - 6 5 - 3 5 - 3
Redskins 10 - 6 4 - 2 6 - 4
Saints 10 - 6 3 - 2 7 - 4
Steelers 10 - 6 4 - 2 6 - 4
Chargers 10 - 7 7 - 4 3 - 3
Bengals 11 - 8 9 - 3 2 - 5
Jets 9 - 7 2 - 2 7 - 5
Giants 9 - 9 4 - 3 5 - 6
Jaguars 9 - 9 3 - 3 6 - 6
Broncos 8 - 8 2 - 6 6 - 2
Packers 8 - 8 5 - 5 3 - 3
Panthers 8 - 8 0 - 2 8 - 6
Browns 7 - 9 2 - 4 5 - 5
Raiders 6 - 10 1 - 5 5 - 5
Seahawks 6 - 11 3 - 6 3 - 5
Darth Belichick
Team Correct PIXed to Win PIXed to Lose
Chiefs 16 - 3 16 - 3 0 - 0
Eagles 16 - 3 14 - 2 2 - 1
Cardinals 13 - 3 3 - 2 10 - 1
Texans 13 - 3 0 - 0 13 - 3
Broncos 12 - 4 3 - 3 9 - 1
49ers 14 - 5 11 - 2 3 - 3
Buccaneers 11 - 6 6 - 4 5 - 2
Chargers 11 - 6 7 - 3 4 - 3
Dolphins 11 - 6 4 - 2 7 - 4
Falcons 10 - 6 2 - 2 8 - 4
Jets 10 - 6 2 - 1 8 - 5
Lions 10 - 6 4 - 2 6 - 4
Patriots 10 - 6 5 - 3 5 - 3
Bills 11 - 7 11 - 4 0 - 3
Cowboys 11 - 7 8 - 2 3 - 5
Jaguars 11 - 7 4 - 2 7 - 5
Ravens 10 - 7 8 - 5 2 - 2
Seahawks 10 - 7 5 - 4 5 - 3
Vikings 10 - 7 9 - 4 1 - 3
Bears 9 - 7 1 - 5 8 - 2
Raiders 9 - 7 2 - 3 7 - 4
Rams 9 - 7 3 - 5 6 - 2
Redskins 9 - 7 3 - 3 6 - 4
Saints 9 - 7 4 - 4 5 - 3
Titans 9 - 7 5 - 5 4 - 2
Giants 10 - 8 5 - 2 5 - 6
Bengals 10 - 9 9 - 5 1 - 4
Colts 8 - 8 1 - 5 7 - 3
Packers 8 - 8 6 - 6 2 - 2
Panthers 8 - 8 1 - 3 7 - 5
Steelers 6 - 10 1 - 3 5 - 7
Browns 4 - 12 1 - 6 3 - 6
GutCheck
Team Correct PIXed to Win PIXed to Lose
49ers 16 - 3 14 - 3 2 - 0
Chargers 14 - 3 10 - 3 4 - 0
Bears 12 - 4 1 - 2 11 - 2
Falcons 12 - 4 4 - 2 8 - 2
Rams 12 - 4 3 - 2 9 - 2
Texans 12 - 4 0 - 1 12 - 3
Chiefs 14 - 5 13 - 2 1 - 3
Eagles 14 - 5 13 - 3 1 - 2
Bills 13 - 5 13 - 5 0 - 0
Buccaneers 12 - 5 8 - 5 4 - 0
Broncos 11 - 5 2 - 3 9 - 2
Cardinals 11 - 5 0 - 1 11 - 4
Colts 11 - 5 1 - 2 10 - 3
Patriots 11 - 5 6 - 3 5 - 2
Saints 11 - 5 4 - 2 7 - 3
Titans 11 - 5 6 - 4 5 - 1
Dolphins 11 - 6 5 - 3 6 - 3
Ravens 11 - 6 9 - 5 2 - 1
Seahawks 11 - 6 4 - 2 7 - 4
Vikings 11 - 6 9 - 3 2 - 3
Raiders 10 - 6 4 - 4 6 - 2
Cowboys 11 - 7 8 - 2 3 - 5
Bengals 11 - 8 10 - 4 1 - 4
Browns 9 - 7 2 - 2 7 - 5
Jets 9 - 7 2 - 2 7 - 5
Giants 9 - 9 4 - 3 5 - 6
Packers 8 - 8 5 - 5 3 - 3
Redskins 8 - 8 4 - 4 4 - 4
Jaguars 8 - 10 3 - 4 5 - 6
Lions 7 - 9 2 - 3 5 - 6
Steelers 7 - 9 2 - 3 5 - 6
Panthers 6 - 10 1 - 5 5 - 5
MISH
Team Correct PIXed to Win PIXed to Lose
Cardinals 14 - 2 2 - 0 12 - 2
Patriots 14 - 2 8 - 2 6 - 0
Texans 13 - 3 0 - 0 13 - 3
Eagles 15 - 4 14 - 3 1 - 1
Cowboys 14 - 4 11 - 2 3 - 2
Buccaneers 13 - 4 8 - 4 5 - 0
Chargers 13 - 4 9 - 3 4 - 1
Vikings 13 - 4 10 - 2 3 - 2
Rams 12 - 4 3 - 2 9 - 2
Saints 12 - 4 4 - 1 8 - 3
49ers 14 - 5 13 - 4 1 - 1
Bills 13 - 5 13 - 5 0 - 0
Dolphins 12 - 5 6 - 3 6 - 2
Ravens 12 - 5 9 - 4 3 - 1
Bears 11 - 5 1 - 3 10 - 2
Falcons 11 - 5 3 - 2 8 - 3
Jets 11 - 5 2 - 0 9 - 5
Lions 11 - 5 5 - 2 6 - 3
Chiefs 13 - 6 12 - 2 1 - 4
Broncos 10 - 6 2 - 4 8 - 2
Colts 10 - 6 1 - 3 9 - 3
Packers 10 - 6 6 - 4 4 - 2
Titans 10 - 6 5 - 4 5 - 2
Seahawks 10 - 7 4 - 3 6 - 4
Bengals 11 - 8 10 - 4 1 - 4
Panthers 9 - 7 1 - 2 8 - 5
Redskins 9 - 7 4 - 4 5 - 3
Steelers 9 - 7 3 - 2 6 - 5
Jaguars 10 - 8 3 - 2 7 - 6
Browns 8 - 8 2 - 3 6 - 5
Giants 8 - 10 4 - 3 4 - 7
Raiders 7 - 9 3 - 6 4 - 3
TMac
Team Correct PIXed to Win PIXed to Lose
Chiefs 16 - 3 15 - 2 1 - 1
Texans 13 - 3 0 - 0 13 - 3
Eagles 15 - 4 13 - 2 2 - 2
Chargers 13 - 4 9 - 3 4 - 1
Bears 12 - 4 1 - 2 11 - 2
Broncos 12 - 4 3 - 3 9 - 1
49ers 14 - 5 11 - 2 3 - 3
Vikings 12 - 5 11 - 4 1 - 1
Redskins 11 - 5 5 - 2 6 - 3
Bills 12 - 6 11 - 4 1 - 2
Dolphins 11 - 6 6 - 4 5 - 2
Browns 10 - 6 5 - 4 5 - 2
Cardinals 10 - 6 1 - 3 9 - 3
Colts 10 - 6 0 - 2 10 - 4
Titans 10 - 6 5 - 4 5 - 2
Cowboys 11 - 7 9 - 3 2 - 4
Buccaneers 10 - 7 4 - 3 6 - 4
Ravens 10 - 7 8 - 5 2 - 2
Seahawks 10 - 7 3 - 2 7 - 5
Falcons 9 - 7 3 - 4 6 - 3
Rams 9 - 7 3 - 5 6 - 2
Saints 9 - 7 2 - 2 7 - 5
Jaguars 10 - 8 5 - 4 5 - 4
Bengals 10 - 9 10 - 5 0 - 4
Jets 8 - 8 2 - 3 6 - 5
Lions 8 - 8 2 - 2 6 - 6
Patriots 8 - 8 1 - 1 7 - 7
Packers 7 - 9 5 - 6 2 - 3
Panthers 7 - 9 3 - 6 4 - 3
Raiders 7 - 9 3 - 6 4 - 3
Steelers 6 - 10 1 - 3 5 - 7
Giants 6 - 12 3 - 5 3 - 7
Sleehrat
Team Correct PIXed to Win PIXed to Lose
Chargers 14 - 3 10 - 3 4 - 0
Dolphins 14 - 3 6 - 1 8 - 2
Ravens 14 - 3 9 - 2 5 - 1
Texans 13 - 3 0 - 0 13 - 3
49ers 15 - 4 13 - 3 2 - 1
Cardinals 12 - 4 1 - 1 11 - 3
Saints 12 - 4 3 - 0 9 - 4
Titans 12 - 4 7 - 4 5 - 0
Chiefs 14 - 5 14 - 3 0 - 2
Seahawks 12 - 5 5 - 2 7 - 3
Vikings 12 - 5 10 - 3 2 - 2
Bears 11 - 5 1 - 3 10 - 2
Eagles 13 - 6 13 - 4 0 - 2
Bills 12 - 6 11 - 3 1 - 3
Broncos 10 - 6 3 - 5 7 - 1
Packers 10 - 6 6 - 4 4 - 2
Patriots 10 - 6 3 - 1 7 - 5
Rams 10 - 6 4 - 5 6 - 1
Jaguars 11 - 7 5 - 3 6 - 4
Bengals 11 - 8 10 - 5 1 - 3
Browns 9 - 7 4 - 4 5 - 3
Colts 9 - 7 1 - 4 8 - 3
Falcons 9 - 7 1 - 2 8 - 5
Buccaneers 9 - 8 5 - 5 4 - 3
Cowboys 9 - 9 6 - 2 3 - 7
Giants 9 - 9 5 - 4 4 - 5
Panthers 8 - 8 2 - 4 6 - 4
Raiders 8 - 8 3 - 5 5 - 3
Redskins 8 - 8 3 - 3 5 - 5
Jets 7 - 9 2 - 4 5 - 5
Lions 7 - 9 3 - 4 4 - 5
Steelers 6 - 10 1 - 3 5 - 7
Super K
Team Correct PIXed to Win PIXed to Lose
Texans 14 - 2 1 - 0 13 - 2
49ers 16 - 3 13 - 2 3 - 1
Chiefs 16 - 3 16 - 3 0 - 0
Eagles 16 - 3 14 - 2 2 - 1
Chargers 14 - 3 8 - 1 6 - 2
Cardinals 13 - 3 2 - 1 11 - 2
Dolphins 13 - 4 6 - 2 7 - 2
Titans 12 - 4 6 - 3 6 - 1
Bills 13 - 5 12 - 3 1 - 2
Cowboys 13 - 5 10 - 2 3 - 3
Vikings 12 - 5 10 - 3 2 - 2
Bears 11 - 5 1 - 3 10 - 2
Patriots 11 - 5 4 - 1 7 - 4
Rams 11 - 5 3 - 3 8 - 2
Saints 11 - 5 3 - 1 8 - 4
Buccaneers 11 - 6 6 - 4 5 - 2
Ravens 11 - 6 8 - 4 3 - 2
Bengals 12 - 7 10 - 4 2 - 3
Broncos 10 - 6 3 - 5 7 - 1
Colts 10 - 6 0 - 2 10 - 4
Falcons 10 - 6 3 - 3 7 - 3
Steelers 10 - 6 5 - 3 5 - 3
Giants 11 - 7 5 - 1 6 - 6
Jets 9 - 7 2 - 2 7 - 5
Packers 9 - 7 6 - 5 3 - 2
Raiders 9 - 7 3 - 4 6 - 3
Redskins 9 - 7 4 - 4 5 - 3
Seahawks 9 - 8 4 - 4 5 - 4
Jaguars 9 - 9 4 - 4 5 - 5
Lions 8 - 8 4 - 4 4 - 4
Panthers 8 - 8 1 - 3 7 - 5
Browns 7 - 9 2 - 4 5 - 5
c.
Team Correct PIXed to Win PIXed to Lose
Chiefs 16 - 2 14 - 1 2 - 1
Bears 13 - 3 1 - 1 12 - 2
Saints 13 - 3 4 - 0 9 - 3
Bills 14 - 4 12 - 2 2 - 2
Texans 12 - 4 0 - 1 12 - 3
Vikings 12 - 5 12 - 5 0 - 0
Broncos 11 - 5 2 - 3 9 - 2
Falcons 11 - 5 3 - 2 8 - 3
Rams 11 - 5 4 - 4 7 - 1
49ers 12 - 7 11 - 4 1 - 3
Cardinals 10 - 6 1 - 3 9 - 3
Redskins 10 - 6 3 - 2 7 - 4
Bengals 11 - 7 11 - 6 0 - 1
Jaguars 10 - 7 5 - 3 5 - 4
Seahawks 10 - 7 4 - 3 6 - 4
Eagles 11 - 8 10 - 3 1 - 5
Colts 9 - 7 1 - 4 8 - 3
Lions 9 - 7 4 - 3 5 - 4
Raiders 9 - 7 4 - 5 5 - 2
Titans 9 - 7 4 - 4 5 - 3
Cowboys 10 - 8 6 - 1 4 - 7
Buccaneers 9 - 8 7 - 7 2 - 1
Chargers 9 - 8 5 - 3 4 - 5
Dolphins 8 - 8 3 - 3 5 - 5
Panthers 8 - 8 3 - 5 5 - 3
Ravens 8 - 9 6 - 5 2 - 4
Patriots 7 - 9 3 - 4 4 - 5
Steelers 7 - 9 4 - 5 3 - 4
Giants 7 - 11 3 - 3 4 - 8
Browns 6 - 10 2 - 5 4 - 5
Jets 6 - 10 1 - 4 5 - 6
Packers 6 - 10 4 - 6 2 - 4
Rookie
Team Correct PIXed to Win PIXed to Lose
49ers 0 - 0 0 - 0 0 - 0
Bears 0 - 0 0 - 0 0 - 0
Bengals 0 - 0 0 - 0 0 - 0
Bills 0 - 0 0 - 0 0 - 0
Broncos 0 - 0 0 - 0 0 - 0
Browns 0 - 0 0 - 0 0 - 0
Buccaneers 0 - 0 0 - 0 0 - 0
Cardinals 0 - 0 0 - 0 0 - 0
Chargers 0 - 0 0 - 0 0 - 0
Chiefs 0 - 0 0 - 0 0 - 0
Colts 0 - 0 0 - 0 0 - 0
Cowboys 0 - 0 0 - 0 0 - 0
Dolphins 0 - 0 0 - 0 0 - 0
Eagles 0 - 0 0 - 0 0 - 0
Falcons 0 - 0 0 - 0 0 - 0
Giants 0 - 0 0 - 0 0 - 0
Jaguars 0 - 0 0 - 0 0 - 0
Jets 0 - 0 0 - 0 0 - 0
Lions 0 - 0 0 - 0 0 - 0
Packers 0 - 0 0 - 0 0 - 0
Panthers 0 - 0 0 - 0 0 - 0
Patriots 0 - 0 0 - 0 0 - 0
Raiders 0 - 0 0 - 0 0 - 0
Rams 0 - 0 0 - 0 0 - 0
Ravens 0 - 0 0 - 0 0 - 0
Redskins 0 - 0 0 - 0 0 - 0
Saints 0 - 0 0 - 0 0 - 0
Seahawks 0 - 0 0 - 0 0 - 0
Steelers 0 - 0 0 - 0 0 - 0
Texans 0 - 0 0 - 0 0 - 0
Titans 0 - 0 0 - 0 0 - 0
Vikings 0 - 0 0 - 0 0 - 0